| | | RH 760 | RH 780 |
| production board(mm)** | | 660 x 470 | 1.070 x 700 |
| production area (mm)** | | 640 x 450 | 1.050 x 680 |
| min. product height (mm) | | 25 | 25 |
| max. product height (mm) | | 305 | 400 |
| dead weight approx. (kg) | | 18.000 | 27.000 |
| paver 10x20x6 without face mix | cycle time (s) | 8,5 | 9,5 |
| m? in 8h | 692 | 1.546 |
| qty stones/form | 12 | 30 |
| paver 10x20x6 with face mix | cycle time (s) | - | - |
| m? in 8h | - | - |
| qty stones/form | - | - |
| hollow block 20x40x20 | cycle time (s) | 8,5 | 9,5 |
| quantity in 8h | 8.640 | 12.884 |
| qty stones/form | 3 | 5 |
*Production capacities are calculated on 85% basis and depend on machine configuration, used recipes, raw materials, pallet handling, mold
characteristics as well as utilized production boards. Technical Data are subject to change. **other production board sizes available.